| Total Trades | 119 | Longs Won | 25 of 34 |
|---|---|---|---|
| Win % | 74.79% 89 of 119 | Shorts Won | 64 of 85 |
| Loss % | 25.21% 30 of 119 | Best Trade | 13980 USD (2025-10-22) |
| Lots | 1164.25 | Worst Trade | -7755 USD (2025-10-22) |
| Commissions | 0 USD | Average Win | 1,252.49 USD |
| Swap | -891.13 USD | Average Loss | -1,701.82 USD |
| Balance | 887,131.05 USD | Broker | |
|---|---|---|---|
| Deposits | 826,714.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|